Size Guide
Find your perfect fit with our comprehensive size charts
Women's Clothing Sizes
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 76-81 | 58-63 | 84-89 |
| S | 4-6 | 8-10 | 36-38 | 84-89 | 66-71 | 91-97 |
| M | 8-10 | 12-14 | 40-42 | 91-97 | 74-79 | 99-104 |
| L | 12-14 | 16-18 | 44-46 | 99-107 | 81-89 | 107-114 |
| XL | 16-18 | 20-22 | 48-50 | 109-117 | 91-99 | 117-124 |
How to Measure
1
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape level.
2
Waist
Measure around your natural waistline, the narrowest part of your torso.
3
Hip
Measure around the fullest part of your hips, usually about 8" below your waist.